Grantsville 2008 football roster
No. Name Pos. Ht. Wt. Year
1 Colton Allred WR/DB 6-0 150 Sr.
2 Brett Ware WR/DB 5-11 135 Soph.
3 Mark Kahai RB/LB 5-8 180 Sr.
4 Austin Rowley WR/DB 5-8 125 Jr.
5 Dax Bulkley TE/DB 6-2 185 Sr.
6 Alex Childs RB/DB 6-2 175 Sr.
7 Jeff Daffern WR/DL 5-10 140 Soph.
8 Austin Gumucio WR/LB 6-3 190 Sr.
9 Benji Cole WR/DB 6-1 160 Sr.
10 Tyson Hutchins WR/DB 6-2 160 Jr.
11 Bridger Boman QB/LB 5-9 160 Soph.
12 Forrest Stephenson QB/DB/K 6-1 165 Sr.
13 Drew Hart RB/LB 6-0 165 Jr.
14 Gareth Anderson QB/DB 5-10 135 Jr.
15 Taylor Ware WR/DB 5-9 140 Jr.
16 Taylor Davis WR/DB 5-10 145 Sr.
18 Derek Jensen WR/DB 5-11 150 Soph.
20 Payeton Reed WR/DB 5-11 165 Jr.
21 Ryley Boman RB/LB 5-9 175 Sr.
22 Ky Fonger RB/LB 5-10 155 Sr.
23 Ivan Sanchez WR/DB 5-8 130 Jr.
24 Michael Creekmore WR/DB 5-8 145 Jr.
25 Alex Turner WR/DB 5-8 130 Jr.
26 Devon Kimber RB/LB 5-8 150 Soph.
27 Jace Krogh TE/LB 6-3 176 Sr.
29 Kennedy Storwold TE/DE 6-1 200 Sr.
30 LaDonte Jones RB/DB 6-0 145 Soph.
31 Dane Durfee WR/DB 6-1 130 Soph.
32 Aaron Baker RB/DB 5-8 140 Soph.
33 Bryce Ekins RB/DB 5-6 135 Soph.
34 Damon Deavila RB/DB 5-8 145 Soph.
35 Kaleb Killpack WR/DB 6-0 165 Soph.
36 Kort Fonger RB/LB 5-10 175 Jr.
40 Tyler Castagno RB/LB 6-0 160 Sr.
41 Oakley Crowther RB/LB 5-7 155 Soph.
42 Ben Vera TE/LB 5-10 175 Sr.
43 Keaton Knapp RB/LB 5-9 170 Soph.
44 Kuna Langi OL/DE 5-11 210 Jr.
45 Dalton Stice RB/LB 6-1 155 Soph.
47 Coby Soule RB/LB 5-7 135 Soph.
48 Austin Vickers RB/LB 6-0 175 Sr.
50 Hayden Beck OL/DL 5-10 230 Soph.
52 Austin Butler OL/DL 6-2 260 Jr.
53 Taylor Matthews OL/DL 5-10 200 Jr.
54 TJ Juvera OL/DL 6-1 230 Soph.
55 Kaleb Bitters OL/DL 6-2 265 Sr.
56 Dane Lerdahl OL/DL 5-10 190 Soph.
57 Dillon Gibson OL/DL 6-0 190 Jr.
58 Paul Loakes OL/DL 6-2 225 Sr.
60 Teagan Harris OL/DE 6-0 175 Soph.
61 Cody Strickland OL/DL 5-8 170 Sr.
62 Michael Simmons OL/DL 6-3 175 Jr.
63 Cody Halterman OL/DL 6-0 225 Soph.
64 Spencer Peterson OL/DL 5-11 185 Soph.
65 Jake Templeton OL/DL 5-8 225 Jr.
66 Rayce Houser OL/DL 5-11 215 Soph.
67 Tanner Critchlow OL/DL 6-1 150 Soph.
68 Ben Tripp OL/DL 6-3 185 Jr.
69 Brandon Mohler OL/LB 6-0 160 Soph.
70 Max Bleazard OL/DL 6-0 265 Sr.
72 Ty Hamatake OL/DL 6-0 170 Sr.
74 Daniel Bouwman OL/DL 5-8 170 Jr.
75 Cameron Decker OL/DL 5-9 210 Jr.
77 Austin Deakin OL/DL 6-3 270 Soph.
84 Cody Colson WR/DB 6-1 170 Sr.
85 Lincoln Kelley WR/DB 5-9 140 Soph.
87 Devontae Feller OL/DL 5-6 200 Soph.
91 Michael Smith OL/DL 6-2 210 Soph.
99 Eric Selu OL/DL 6-0 220 Soph.
Head Coach: Tony Cloward
Assistants: Drew Yearby, Jason Sparks, Josh Langlie, Cory Landon, Jeff Hutchins, Dar
Childs, Pace Jorgenson, Thomas Bartley, Tom Camp, Greg Morton.
Principal: Travis McClusky
Assistant Principal: Betsy Swynenburg
Athletic Director: Pat Ciervo