Lehi 2008 football roster
No. Name Pos Ht Wt Yr.
1 Justin Cottle QB 5-8 150 Soph.
2 Johnny Curl TE 5-10 175 Jr.
3 Josh Miller WR/DB 6-0 180 Sr.
4 Trevor Finley WR/DB 5-11 132 Jr.
5 Tre Ofahengaue RB/WR 5-10 155 Soph.
6 Will Elliott DB/P 5-9 170 Sr.
7 Jason Schumann WR/DB 6-2 175 Sr.
8 Bryson Catmull LB 6-1 170 Jr.
9 Jordan Smith QB/SS 6-0 175 Sr.
10 Chris Dodge QB 5-9 170 Jr.
11 Kayden Jones QB 6-0 175 Soph.
12 Stephen Lew WR/DB 5-10 145 Jr.
13 Eythan Barney TE/LB 6-5 195 Sr.
14 Brennan Stringham RB/LB 6-4 180 Sr.
15 Dillon-Joe Richter DB 6-0 155 Jr.
16 Cole Munger RB/DB 6-0 160 Sr.
17 Brenden Harris LB 5-10 170 Jr.
18 Shay Peirce WR/DB 6-1 165 Sr.
19 Josh Smith DB 5-9 150 Jr.
20 Tyler Duclos RB 5-9 170 Jr.
21 Colton Robinson WR/DB 5-9 140 Sr.
22 Jordy Hart RB 5-8 160 Soph.
23 Cody Lockwood WR/DB 5-10 160 Sr.
24 David Thompson TE 6-4 220 Jr.
25 Matt Powell WR/DB 5-8 150 Sr.
27 Carlos Viitanen WR/LB 5-11 182 Jr.
28 Austin Adams DB 5-10 150 Jr.
29 Calvin Grey RB/LB 5-11 190 Sr.
30 CJ Fredrickson RB/DB 5-10 170 Sr.
32 Zach Morgan K 5-10 160 Soph.
34 Ethan Rupp LB 5-10 200 Jr.
35 Joseph Brannen DE 5-11 185 Sr.
38 Bubba Demke LB 5-11 205 Jr.
41 Justin Holland LB 5-10 175 Sr.
42 E’an Bodily LB 6-0 190 Sr.
43 Sean Grass LB 5-8 175 Sr.
44 Ben Zaragoza DE/LB 5-10 175 Jr.
45 Cooper Smith RB 6-1 200 Jr.
46 Jeremy Holland RB/LB 6-1 145 Sr.
47 Shane Marshall LB 6-1 190 Jr.
50 Justin Vanderhoveen OL 5-11 190 Soph.
51 Hunter Buxton RG/DB 5-9 200 Soph.
52 Karch Kay LB 5-10 180 Jr.
53 Kyle Pomale OL 6-0 235 Soph.
54 Cody Faught OL 5-10 205 Jr.
55 Bo Smith OL/DL 6-1 225 Sr.
56 Brian Topham LB 5-10 150 Jr.
57 Ben Savio LB 6-0 190 Sr.
58 Max Romero LB 5-8 150 Jr.
60 JJ. Galindo OL./DL 6-2 300 Sr.
65 Ben Zaragoza DE 5-10 205 Jr.
66 Taylor Savio DE 6-1 215 Jr.
68 Spencer Richards OL/DL 6-1 175 Sr.
69 Marco Rangel OL 5-8 240 Jr.
70 Corbin Mander OL/DL 6-2 240 Sr.
72 Jacob Hadfield OL 5-7 175 Soph.
73 Dylan Stadel DE 6-6 264 Sr.
74 Doc Wylie C 6-3 300 Sr.
75 Gary Walker C 6-2 162 Jr.
77 Glenn Baker OL/DL 6-4 245 Sr.
79 Konner Luck OL/DL 6-2 235 Sr.
80 Chase Ingram TE 6-2 195 Sr.
82 Lance Nelson LB 5-10 165 Sr.
83 Paul Davila WR 5-4 120 Jr.
84 Jordan Dew WR/DB 5-9 148 Sr.
85 Jake Brydson WR/DB 6-2 165 Sr.
88 Alex Forsyth WR 5-11 150 Jr.
Head Coach: Derrick Peyton.
Assistants: Patrick Gleaves, Craig Fite, Dan Rice, Jake Gordon, Nate Muskin, Brett Kay, Eric
Loftin.
Principal: Chuck Bearce
Assistant Principals: Doug Webb, Wade Lott
