
Olympus football roster
No. Name Pos. Ht. Wt. Year
1 Jordan Archibald DB/WR 5-10 175 Jr.
2 Terry Isaia RB/LB 6-1 210 Sr.
3 Richard Bradshaw WR/DB 6-1 160 Jr.
4 Sam Williams DB/WR 5-10 155 Jr.
5 Spencer L indsley WR/DB/P 6-1 160 Jr.
6 Cy Holt QB/WR 6-1 175 Jr.
7 Scott Porter QB 6-1 190 Soph.
8 Paul Bradshaw DB/RB 5-10 180 Sr.
9 Travis Fairbourn WR/DB 6-1 165 Sr.
10 Julio Estrada WR/DB 5-10 160 Sr.
11 Sam Josephson DB 5-10 160 Jr.
12 Jace Peterson DB/WR 6-0 180 Sr.
13 Ben Sonntag DL/TE 6-5 220 Sr.
14 Spencer Harris QB/WR 6-0 175 Sr.
15 Pat Brown WR/DB 5-11 180 Sr.
16 Scott Long LB 6-1 185 Jr.
17 Tylar Evertz WR/DB 5-10 170 Sr.
18 Will Banks DB/WR 6-0 155 Jr.
20 Austin Elwell DB/WR 5-11 160 Jr.
21 Cole Benson DB/WR 5-10 160 Soph.
22 Carter Young WR 6-3 185 Jr.
23 Conner Johnson DB/RB 6-0 175 Soph.
24 Niko Bronzati LB/RB 5-11 175 Soph.
25 Gatlin Marks DB/WR 5-10 160 Sr.
37 Jordan deMik DB/WR 6-1 170 Sr.
40 Taylor Elton DB/RB 5-11 180 Jr.
41 Stephen Hendriks LB/RB/K 5-11 210 Sr.
44 Travis Lignell LB/RB 6-0 220 Sr.
45 Jon Kacinski DB/RB 6-0 190 Sr.
48 Scott Cummings RB/DB 5-11 165 Jr.
50 Jason Lucas LB/TE 6-2 180 Sr.
51 Nate Watchman OL/DL 6-0 255 Sr.
53 Brandon Espinoza OL/DL 5-11 235 Sr.
54 Mason Thatcher OL/DL 6-2 190 Jr.
55 Michael Western OL/DL 6-1 210 Sr.
56 Austin Hamp OL/DL 6-3 205 Jr.
58 Bassam Hassam OL/DL 5-7 225 Jr.
59 Cody Slaymaker P 6-1 215 Jr.
60 Stephen Bell OL/DL 6-0 195 Sr.
61 Brandon Hilton OL/DL 6-0 250 Jr.
62 Andrew Jensen OL/DL 6-2 210 Sr.
65 Ryan Reynolds OL/DL 6-4 245 Sr.
67 Isaac Porter OL/DL 6-4 255 Soph.
68 Nikola Pehar OL/DL 6-4 265 Sr.
69 Kelbie Ockie OL/DL 6-1 190 Jr.
70 Pat Newman OL/DL 6-3 215 Jr.
71 Zach Doring OL/DL 6-2 255 Soph.
72 Tim Hutchings OL/DL 6-3 300 Jr.
74 Jack Thomas OL/DL 6-2 210 Soph.
75 Dan Carlson OL/DL 6-0 265 Sr.
76 Riley Knaphus OL/DL 6-1 235 Jr.
77 Sam Knight OL/DL 6-4 300 Sr.
78 Gabe Liabenow OL/DL 6-3 285 Jr.
80 Jun Young Chang WR/DB 5-11 165 Sr.
81 Joe Goldhart WR/DB 6-1 175 Jr.
82 Taylor Cox WR/DB 5-10 165 Jr.
83 Spencer Simpson DB/WR 6-1 170 Jr.
86 Nick Johnson TE/DL 6-4 190 Jr.
87 Sampson Nelson TE/DL 6-3 190 Jr.
88 Brandon Brown WR/DB 6-2 175 Jr.
90 Matt Klepper DL/TE 6-1 200 Sr.
93 Walker Ward WR/DB 5-10 165 Jr.
98 David Steffenson WR/DB 5-10 165 Jr.
Head Coach: Mike Smith
Assistants: Aaron Witehead, Kevin Nicoll, Melvin Maxwell, Brock Bryant, Jerry Nelson, Rick Simpson, Joe
Henderson, Cindy Bennett, Brandon Nelson, Spencer Young, Nick Nikols, Mark Young, John White.
Principal: Mark Manning
Assistant Principals: Wes Cutler, John Shackleford
Athletic Director: Kael Ashton