Olympus 2008 football roster
No. Name Pos. Ht Wt. Year
1 Jordan Archibald QB/WR 5-11 160 Soph.
2 Spencer Hille WR 6-2 190 Sr.
3 Richard Bradshaw DB 5-8 135 Soph.
4 Tyler Evertsz WR 5-8 165 Jr.
5 Spencer Lindsley QB/WR 5-11 135 Soph.
6 Cy Holt QB 6-0 150 Soph.
7 Brandon Guyman DB 5-6 140 Sr.
8 Paul Bradshaw DB 5-8 150 Jr.
9 Dane Madsen WR 6-2 190 Sr.
10 Drew Ramos QB/WR 6-0 150 Fr.
11 Sam Josephson LB 5-7 135 Soph.
12 Jace Peterson WR/DB 6-0 170 Jr.
13 O.J. Visser RB 5-10 185 Sr.
14 Spencer Harris QB/WR 6-0 170 Jr.
15 Pat Brown WR 5-10 175 Jr.
16 Scott Long K/LB 5-11 160 Soph.
17 Lance McGavin DB 6-2 180 Sr.
18 Will Pannier LB 5-10 200 Sr.
19 Cole Cabanilla QB/WR 5-11 130 Soph.
20 Austin Walker RB 5-11 210 Sr.
21 Aaron Hanson DB 5-8 165 Sr.
22 Carter Young WR 6-2 175 Soph.
23 Zack Cawley DB 5-8 160 Jr.
24 Jordan Williams RB/DB 5-8 155 Soph.
25 Gatlin Marks DB 5-9 145 Jr.
26 Jon Madison DB 5-11 130 Sr.
27 Jordan deMik DB 6-0 155 Jr.
28 Colton Gibbons DB 5-8 140 Sr.
29 Maurice Maxwell P/WR 6-3 200 Jr.
30 Troy Wilson WR/DB 5-6 135 Soph.
31 Tucker Neff WR 5-6 140 Sr.
32 James Hulet DB 5-7 150 Jr.
33 Buck Howard WR/DB 5-10 145 Soph.
35 Brooks Green RB/DB 5-10 180 Soph.
36 Ashton Keown DB 5-8 140 Soph.
37 Brock Reynolds RB/LB 5-11 170 Soph.
38 Spencer Stone LB/DB 5-10 180 Jr.
40 Ryan Anderson DB 5-9 155 Soph.
41 Steven Hendriks K/LB 5-9 210 Jr.
42 Dylan Olson DB 5-10 132 Soph.
43 Austin Elwell WR/DB 5-9 135 Soph.
44 Travis Lignell RB/DB 5-10 200 Jr.
45 John Kacinski LB 5-10 175 Jr.
46 Cameron Goates WR/DB 5-9 135 Soph.
47 Will Banks DB 5-8 130 Soph.
48 Scott Cummings DB 5-9 135 Soph.
49 David Steffensen DB 5-10 150 Soph.
50 Jason Lucas DE/LB 6-2 170 Jr.
51 Darby George LB 5-10 170 Soph.
52 Taylor Elton OL/LB 5-8 155 Soph.
53 Joe Goldhardt OL/DL 6-0 160 Soph.
54 Mason Thatcher OL/LB 5-11 160 Soph.
55 Michael Western OL 5-11 185 Jr.
56 Jaxon Phippen OL/LB 5-9 160 Soph.
57 Spencer Simpson DB 5-11 140 Soph.
58 Pat Newman OL/DL 6-1 185 Soph.
59 Cody Slaymaker OL/DL 5-11 175 Soph.
60 Stephen Bell OL/LB 5-11 180 Jr.
61 Cameron Bertoch OL/DL 6-0 210 Soph.
62 Andrew Jensen OL 6-2 190 Jr.
63 Chase Sundquist DL 5-10 200 Sr.
64 Anderson Murakami LB 5-3 150 Soph.
65 Ryan Reynolds OL 6-2 215 Jr.
66 Jens Ashton LB 5-9 165 Sr.
69 Kelbie Ockey OL/DL 5-11 165 Soph.
70 Tres Heaton DL 5-10 255 Sr.
71 Sunny Johnson DL 6-0 220 Sr.
72 Artmore Vaikelisii DL 5-9 230 Sr.
73 Tim Hutchins OL/DL 6-2 240 Soph.
74 Nikola Pehar DL 6-3 240 Jr.
75 Dan Carlson DL 5-11 230 Jr.
76 Riley Knaphus OL/DL 5-10 205 Soph.
77 Sam Knight DL 6-2 250 Jr.
78 Gabe Liabenow DL 5-11 245 Sr.
79 Martin Crowell DL 6-0 260 Jr.
80 Junyoung Chang WR 5-9 145 Jr.
81 Dave Black WR 5-8 170 Jr.
82 Taylor Cox WR/DB 5-9 145 Soph.
83 Devin Alrey DB 5-9 145 Soph.
84 Sam Williams WR 5-9 130 Soph.
85 Darrell Day WR/DB 5-10 150 Soph.
86 Davis Bunting WR 5-10 140 Soph.
87 Travis Fairbourn WR 6-0 140 Jr.
88 Brandon Brown WR 6-1 150 Soph.
89 Kiley Benally WR 6-1 170 Jr.
90 Mike Klepper DL 6-0 175 Jr.
99 Victor Taufui DL 5-10 225 Sr.
Head coach: Mark Smith
Assistants: Dave Holt, Brock Bryant, Frank Dankwa, Melvin Maxwell, Jeremy Hunt-Loveless,
Theros Johnson, Mark Young, Russ Smith, Shane Smith, John White, Dan Ramos
Principal: Mark Manning
Assistant Principals: Wes Cutler, John Shackleford
Athletic Director: Kael Ashton
