
Pine View football roster
No. Name Pos. Ht. Wt. Year
1 Taylor Orr TE/LB 6-1 215 Sr.
2 Tanner Wood WR/CB 5-10 185 Sr.
3 Chaz Hullinger CB/RB 5-9 170 Sr.
4 Kolby Rimer CB/WR 5-10 160 Jr.
5 Joey Muscalino DB/WR 5-8 150 Soph.
6 Justin Ence QB/FS 5-11 180 Sr.
7 Alec Mecham QB/LB 6-0 180 Soph.
8 Chance Jones QB/DB 6-1 175 Jr.
9 Braxton Miller WR/DB 5-10 170 Jr.
10 Johny Zelaya WR/DB 5-8 150 Jr.
11 Isaac Katoa RB/LB 5-11 180 Soph.
13 Connor Murdock WR/DB 5-9 160 Soph.
14 Brad Bullock WR/DB 6-1 175 Jr.
15 Sam Hutchinson WR/DB 6-1 150 Jr.
16 Alex Clark WR/DB 5-6 135 Jr.
17 Robert Evans WR/DB 6-2 190 Sr.
18 Shane Wright WR/CB 6-0 160 Jr.
19 Dustin Jones WR/DB 6-0 160 Jr.
20 Mike McLaws WR/DB 6-7 170 Jr.
21 Nate Armstrong WR/DB 6-0 160 Jr.
22 Jake Harris WR/DB 6-2 180 Sr.
23 Raden Paulus WR/DB 6-0 160 Jr.
24 Kaden Hosner WR/DB 6-1 150 Jr.
25 Tyler Adair WR/DB 5-8 150 Soph.
27 Ty Nelson WR/DB 5-7 150 Sr.
29 Hayden Houston RB/DB 5-8 150 Jr.
30 Steve Anderson RB/DB 6-1 170 Sr.
31 Adam Bangerter FB/LB 6-3 230 Sr.
32 Will Bangerter TE/LB 6-1 180 Soph.
33 Chris McDonald WR/DB 5-11 170 Jr.
34 Jared Needham LB 6-1 180 Sr.
35 James Milward FB/LB 5-9 210 Jr.
37 Dallin Tampa WR/DB 5-10 150 Soph.
42 Villiami Hafoka RB/LB 5-9 175 Sr.
43 K.J. Guard FB/LB 5-9 160 Soph.
44 Matt Feula RB/LB 5-10 170 Soph.
45 Marcus Saddleback RB/LB 5-11 180 Sr.
47 Cody Brush WR/DB 6-0 160 Soph.
50 Jorden Gary OL/DL 6-3 260 Sr.
51 Blake Bohacek OL/DL 6-5 260 Jr.
52 Seth Richan LB 6-1 180 Sr.
53 Nick Kinder OL/DL 6-2 215 Sr.
54 Justin Lytle OL/DL 6-2 260 Sr.
55 K.J. Boyer OL/DL 6-2 230 Jr.
56 Chris Pritchard LB 6-0 190 Sr.
57 Andrew Misa OL/DL 5-10 185 Soph.
58 Wes Gardner OL/LB 5-10 210 Soph.
59 Cody Stephenson OL/DL 6-0 190 Soph.
60 Jake Huston OL/DL 6-0 205 Jr.
61 Cole Owens OL/DL 6-4 270 Soph.
62 Zachary Reece OL/DL 5-11 210 Soph.
63 Keaton Bale OL/DL 6-0 260 Sr.
64 Trevor Stott C/DL 6-1 230 Soph.
65 Garret Newhart OL/DL 5-11 200 Soph.
66 Kevin Moss C/DL 6-4 295 Sr.
67 Edelberto Fierro OL/DL 6-0 180 Soph.
69 Nathan Button OL/DL 6-1 200 Jr.
71 Matt McBride OL/DL 5-11 260 Soph.
73 Wilson Cobb OL/DL 6-4 360 Sr.
75 Jeremy Banks OL/DL 6-1 170 Soph.
77 Adam Cass OL/DL 6-4 300 Sr.
78 Landon Levicki OL/DL 6-5 280 Jr.
79 Taylor Dickey OL/DL 6-0 275 Jr.
80 Jaren Oldroyd WR/DB 6-3 180 Sr.
81 Cody Hintze DE/WR 6-3 215 Sr.
82 Braden White WR/DB 6-0 160 Jr.
83 Hayden Houston WR/DB 5-10 160 Jr.
84 Peyton Harris WR/DB 5-10 160 Sr.
86 Cole Wilstead TE/LB 6-3 200 Soph.
87 Graydon Braithwaite WR/DB 6-1 175 Jr.
92 Matthew Hughes LB/TE 6-0 190 Sr.
99 Mike Stephenson P/K 6-1 260 Sr.
Head coach: Ray Hosner
Assistants: Todd Shaw, Dale Stott, Greg Croshaw, Brandon Draper, Chris Brinagh, Brett
Gifford, Telley Esplin, Sean Allen, Scott Fisher
Principal: Mike Mees
Assistant Principals: Jonathan Howell, Randy Wyatt, Vance Casperson
Athletic Director: Jonathan Howell