
Roy football roster
No. Name Ht. Wt. Year
1 Devan Charlesworth 5-7 125 Jr.
2 Corley Ward 6-0 175 Sr.
3 Matt Martinez 5-6 160 Jr.
4 Cameron Lamb 5-11 165 Sr.
5 Wyatt Backett 5-11 150 Jr.
6 Connor Kunzler 6-0 170 Sr.
7 Austin Seabolt 6-2 150 Jr.
8 Brandon Brinton 5-10 155 Sr.
9 Brennan Brown 5-8 145 Jr.
10 Colton Kestle 6-1 195 Sr.
11 Chase Moore 6-1 165 Sr.
13 Nick Sorenson 5-10 155 Jr.
14 Braden Mueller 6-2 185 Sr.
15 Cameron McKinzie 5-11 165 Jr.
16 Christopher Kirvan 5-8 135 Jr.
17 Trevor Dearden 5-11 145 Jr.
20 Alan Khou 5-9 153 Jr.
22 Dylan Russell 5-11 165 Jr.
23 Colten Stark 5-10 155 Sr.
26 Cody Wimmer 6-2 170 Jr.
28 Weston Rees 5-8 145 Sr.
30 Jesse Beeman 5-8 178 Sr.
31 Jake Shelton 5-10 170 Sr.
32 Korbyn Gallegos 5-8 138 Jr.
33 Colton Scadden 5-11 160 Jr.
34 Colton Stark 5-10 155 Sr.
41 Jon Marsh 5-7 125 Sr.
42 Thomas Horne 6-0 169 Jr.
44 Jerel Richert 5-8 143 Jr.
45 Brandon Porter 5-8 180 Jr.
46 Zack Smith 5-10 154 Jr.
50 Shane Olney 6-2 200 Jr.
55 Brody George 5-11 230 Sr.
56 Tysen Martin 6-2 190 Jr.
58 Jahir Martinez 5-11 200 Jr.
59 Trevor Nicotere 5-10 205 Sr.
60 Thomas Gibson 5-11 205 Sr.
61 Richard Gomez 6-1 258 Jr.
62 Shelby Jones 6-5 237 Jr.
63 Travis Padilla 5-11 235 Jr.
64 Terry Porter 6-0 235 Jr.
65 Rich Lisonbee 5-10 145 Sr.
66 Scott Herring 5-11 175 Jr.
70 Austin Berchtold 6-0 230 Sr.
71 Skyler Buck 6-3 255 Sr.
73 Brody Stockwell 6-1 175 Jr.
74 Jake Holt 5-10 200 Sr.
75 Emmett Overbeck 6-4 260 Sr.
76 Ariel Acevedo 5-6 215 Jr.
77 Alvaro Contreras 5-10 185 Jr.
78 Kaleb Malone 6-1 312 Jr.
79 Dillon Petersen 6-6 264 Jr.
80 Garrett Curtis 6-4 200 Sr.
81 Weston McArthur 5-9 165 Jr.
82 Jake Holt 6-3 165 Jr.
83 Nathan Martinez 5-9 182 Sr.
85 Brady Anderson 5-10 175 Sr.
88 Dallas Wilde 6-4 182 Jr.
Head coach: Roger Horne
Assistants: Holger Hanson, Jim Dickson, Greg Patterson, Olin Hannum, Doug Brown, Aaron
Morris
Principal: Dale Pfister
Assistant Principals: Cheryl Allred, Scott Palmer, Ron Moore
