Skyline 2009 football roster
No. Name Pos. Ht. Wt. Year
1 Chase Dunford QB 5-9 165 Sr.
2 Taylor Daily DB/TE 6-3 185 Sr.
3 Austin Butler WR 6-6 175 Sr.
4 Carson Hymas DB/RB 5-11 160 Sr.
5 Connor Airmet LB/RB 6-1 180 Jr.
6 Jared Hultquist WR/DB 6-2 188 Sr.
7 Michael Kaelin DB 5-8 155 Sr.
8 McKay Romney DB/WR 5-9 150 Sr.
9 Brian Orr WR/DB 6-2 175 Sr.
10 Mitch Larsen WR/LB 5-10 165 Sr.
11 Mike Pell QB/DB 5-10 155 Jr.
12 Ryan Johnson WR/DB 6-2 170 Sr.
13 J.D. Peacock LB 6-0 185 Sr.
14 Landon Ruud DB/RB 6-0 170 Jr.
15 Izic Yapius K 5-10 175 Soph.
20 Andy Rounds RB 5-9 175 Jr.
22 Easton Story LB/RB 6-1 170 Sr.
23 Maurice Mapps FB/DB 5-7 170 Soph.
24 Nelson Johansen RB/DB 5-8 155 Jr.
25 C.J. Ubani RB/DB 5-7 155 Jr.
27 Brandon Magleby WR/DB 6-4 175 Sr.
28 Anthony Salehi FB 5-9 185 Sr.
29 Taylor Lithgow RB/DB 5-9 140 Jr.
30 Carson Singley WR/DB 6-1 165 Jr.
31 Garrett Battaglia LB 6-1 186 Sr.
32 Corbin Jacobsen LB/RB 5-10 172 Sr.
33 Dimitri Metos TE/LB 5-7 170 Jr.
34 Michael Haller QB/DB 5-11 140 Jr.
35 David Wagner WR 5-6 140 Sr.
36 Brody Chipman DB/WR 5-9 145 Jr.
37 Matthew Harmon TE/LB 6-0 170 Jr.
38 Danny Bowen QB 5-9 130 Jr.
39 Bridger James RB/DB 5-11 150 Sr.
41 Gemachu Goesse RB 5-8 144 Sr.
42 Matthew Newman LB/FB 5-10 175 Jr.
44 Algernon Brown RB/DL 6-1 210 Sr.
51 Michael Sandoval OL/DL 5-7 174 Jr.
52 Sam Doust OL/DL 6-2 180 Sr.
53 Richard Davis OL/DL 5-10 285 Jr.
54 Trent Herbert OL/DL 6-0 190 Jr.
55 Shaun Johnson OL/DL 5-10 200 Sr.
56 Devon Croft OL/DL 6-3 240 Fr.
57 Nick Johnson OL/DL 6-0 250 Jr.
58 Vincent Fonua OL/DL 5-11 212 Sr.
59 Mclane Stenmark OL/DL 6-0 190 Jr.
60 Marsh Poulson OL/DL 6-0 170 Jr.
63 Zachary Merrill OL/DL 5-3 225 Jr.
66 Parker Rohde OL/DL 5-5 160 Jr.
70 Arman Dehlavi OL/DL 6-1 230 Jr.
74 Austin Harrison OL/DL 6-5 206 Soph.
75 Devan Filipe OL/DL 6-2 245 Sr.
76 Jeff Martinez OL/DL 5-7 180 Soph.
77 James Green OL/DL 5-11 190 Jr.
78 Brian Barnes OL/DL 5-7 170 Jr.
80 Josh Repman WR 5-10 165 Jr.
81 Connor Nicol WR 5-9 142 Jr.
82 Ryan Barton WR 5-9 140 Jr.
84 Devin Patterson WR 5-6 130 Jr.
88 Andrus Jones K 5-6 150 Sr.
89 Andrew Wittwer WR/DE 6-4 187 Jr.
Head Coach: Roger Dupaix
Assistants: Steve Marshall, Steve Marlowe, Kenny James, Brodie Reid, Beau Marlowe,
Craig VanLeeuwen, Allen Hymas, Tom Alles,
Rich Luce, Danny Dupaix
Principal: Kathy Clark
Assistant Principals: Danny Stirland, Chris Rydalch
Athletic Director: Steve Marlowe
